Ref No. 3055953
Click photo to enlarge
Download all pictures in a single Zip file
| Model Code | SKG-XZB70 |
| Chassis | XZB70-1002*** |
| Mileage | 215,000km |
| Engine Code | --- |
| Reg.Year / Month | 2018 / Jun |
| Seatbelts Year | --- |
| Fuel Type | DIESEL |
| Engine Size | 0cc |
| Transmission Type | AT |
| Drive Type | 2WD |
| Doors | 3 |
| No. of Seats | --- |
| Colour | Other |
| Steering | Right |
| Engine |
Ask SellerSeller has not provided any information. |
| Exhaust Gas | |
| Transmission | |
| Radiator | |
| Interior Smell | |
| Windshield | |
| Warning Light |
| Add.Info |
|
| Air Conditioning | --- |
| Power Steering | |
| Power Windows | --- |
| ABS | --- |
| Air Bag | --- |
| Power Mirrors | --- |
| Central Locking | --- |
| Keyless Entry | --- |
| Cassette Stereo | --- |
| CD Player | --- |
| CD Changer | --- |
| Sunroof | --- |
| Leather Seat | --- |
| HID (Xenon Light) | --- |
| Jack |
Ask SellerSeller has not provided any information. |
| Tool kit | |
| Spare Tire/Repair Kit | |
| Spare Key |
|
Type
|
Bus / Mini Bus
|
|
Length x Width x Height
|
6.99 x
2.08 x
2.63
|
|
Cubic Meter
|
38.24m³
|
| Front Tire Size | |
| Rear Tire Size | |
| Rear Tire Type |
| Page View | 6 | Considering Purchase | 0 |
|
(You save US$ 538)
|
CIF
| FOB | US$ | 40,146 |
| Freight(Expenses included) | US$ | 0 |
| Warranty | US$ | 0 |
| Inspection | US$ | 0 |
| Radiation Inspection Certificate | US$ | 0 |
| Cardeal Inspection | US$ | 0 |
| Cardeal Protection | US$ | 0 |
| ZAMPOST | US$ | 0 |
| City Delivery Service Discount | US$ | - |
| 合計 | US$ | 40,146 |
|
|
|
|
|
|
|
|
|
|
|
|
Fax: +81-3-5937-4552
Address: 4F Masumoto Bldg., 7-4-3, Nishishinjuku, Shinjuku-ku, Tokyo 160-0023
|